F15 嵌入式工业电脑一体机采用英特尔多核处理器全新打造的15.6″触摸式液晶平板电脑。产品面板IP65等防护等级,具备防静电、防浪涌、抗干扰等特性;支持多种信号输入,支持千兆以太网/WIFI/3G/4G网络应用环境,和丰富的IO及扩展接口,支持独立双显。产品集成声卡,支持人机交互,集成度高、低功耗、高性能,可广泛为智能快递柜、智能门禁、自助图书馆等各种应用领域提供硬件支持。
嵌入式工业一体机是智慧教育实现数字化、网络化、智能化转型升级的重要硬件基础。前海高乐作为行业专用计算机领军企业,围绕以客户为中心持续产品创新,可为不同行业客户提供高度弹性且定制化的产品及服务。
| Key Features | 15.6" IPS + Intel N5095 +8GB + 128GB + WiFi 5 + 1000Mbps千兆网 + HDMI2.0 X1+ USB3.0 X 4 | |||||
| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | 15.6" 触摸屏一体机 | ||||
| Dimensions | 241.5*160.2*66.1mm | |||||
| Weight | 0.8kg | |||||
| LCD | Screen Size | 15.6" | ||||
| Screen Resolution | 1920*1080 (IPS ) | |||||
| TP | Touch Module | G+G 10 Multi-Touch | ||||
| Battery | Type | Rechargeable lithium polymer | ||||
| Capacity | Optional 5000mAh/7.6V | |||||
| Working Time | 4.5 hours (HD local video display) | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Intel Celeron N5105/N5095 | ||||
| Speed | 2.0GHz ~ 2.90GHz | |||||
| GPU | Type | Intel UHD Graphics | ||||
| Memory | Capacity | 8GB/(Optional) LPDDR4 | ||||
| Storage | eMMC | 128GB(Optional) | ||||
| NVME | ×1pc | |||||
| SATA 2.5“ HDD | / | |||||
| Speaker | Built-in | Optional 8Ω/1W | ||||
| Micphone | Built-in | Optional | ||||
| G-sensor | Built-in | Yes | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | RTL8852BE-CG | WiFi5 | ||||
| Bluetooth | RTL8852BE-CG | Bluetooth 5.0 | ||||
| Ethernet Network | RJ-45 | 1000Mbps Gigabit Lan | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| USB Interface | USB3.0 | ×4pc(5V/1A) | ||||
| Type-C | Type-C 3.1 | ×1pc(全功能 ,支持PD充电,视频) | ||||
| SD / TF Card reader | TF Card reader | ×1pc (up to 512GB) | ||||
| Audio Jack | 3.5mm headphone (Output only) | ×1pc | ||||
| COM Port | DB9 (RS232) | ×2pcs | ||||
| HDMI | HDMI 2.0 | ×1pc | ||||
| Button Switch: | ||||||
| Type | Details | Descriptions | ||||
| Power | On/Off | ×1pc | ||||
| Volume | Down/UP | / | ||||
| CMOS Reset | Reset by Short Press | / | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | DC 12V/3A | ×1pc | ||||
| User's Manual | User's Manual | ×1pc | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Power on Function | By Power Button or Auto Power on | Optional | ||||
| Wake up on Lan | Wake up on Lan by RJ45 | / | ||||
| PXE | Preboot Execution Environment | / | ||||
| Operating System | Windows 11 | Optional | ||||
| Linux | Optional | |||||
| Certification: | ||||||
| CE | CE | Yes | ||||
| Other | Other | Optional | ||||


